<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>EnOcean - Self-powered Wireless Sensors - RSS Newsfeed</title>
		<link>http://www.enocean.com/</link>
		<description>EnOcean manufactures and markets world-leading energy harvesting technology, sensors, and RF (radio frequency) communication in a single solution for building and home automation, lighting, industrial, automated meter reading and environmental applications.</description>
		<language>en</language>
		<image>
			<title>EnOcean - Self-powered Wireless Sensors - RSS Newsfeed</title>
			<url>http://www.enocean.com/fileadmin/enocean/templates/logo_rss.gif</url>
			<link>http://www.enocean.com/</link>
			<width></width>
			<height></height>
			<description>EnOcean manufactures and markets world-leading energy harvesting technology, sensors, and RF (radio frequency) communication in a single solution for building and home automation, lighting, industrial, automated meter reading and environmental applications.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 14 May 2013 08:25:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Test EnOcean Link Middleware free of charge</title>
			<link>http://www.enocean.com/index.php?id=1712&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 14 May 2013 08:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EnOcean appoints wireless industry expert Keith Cornell Chairman of its Board </title>
			<link>http://www.enocean.com/index.php?id=1710&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 07 May 2013 08:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EnOcean wins as „Best Application of Energy Harvesting“ </title>
			<link>http://www.enocean.com/index.php?id=1705&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Thu, 18 Apr 2013 10:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hubbell Building Automation puts wireless lighting control on the EnOcean standard </title>
			<link>http://www.enocean.com/index.php?id=1700&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Thu, 18 Apr 2013 10:22:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>La technique radio sans pile en tournée : EnOcean et ses partenaires vous invitent au Roadshow Suisse 2013</title>
			<link>http://www.enocean.com/index.php?id=1702&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 16 Apr 2013 15:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Control Network Solutions introduces native Niagara AX driver for EnOcean networks</title>
			<link>http://www.enocean.com/index.php?id=1699&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Mon, 15 Apr 2013 13:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New EnOcean software opens door to world of energy harvesting wireless technology </title>
			<link>http://www.enocean.com/index.php?id=1696&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Thu, 11 Apr 2013 09:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SCL Elements acquisition expands Schneider’s role in building energy management</title>
			<link>http://www.enocean.com/index.php?id=66&#38;L=0&#38;tx_ttnews%5Btt_news%5D=2209&#38;cHash=fdd9bfe983bb951d79eea23bcbefd2ff</link>
			<description>“Schneider Electric, a specialist in building energy management, has acquired VC-backed Canadian...</description>
			<content:encoded><![CDATA[“Schneider Electric, a specialist in building energy management, has acquired VC-backed Canadian startup SCL Elements, which makes wireless technology for that market. The acquisition will reinforce Schneider’s already strong position in building automation and controls. It significantly expands Schneider Electric’s addressable market by reducing the cost of retrofitting existing small and medium-sized buildings. This represents a large potential market, but one that has been underserved because of the high cost of installing hard-wired energy management systems…SCL Elements is headquartered in Quebec, Canada, and provides both wired and wireless controllers based on the BACnet, Modbus, and CANbus standards (wired) and the EnOcean and ZigBee standards (wireless) for building automation.&quot;Source ovum.com, 02.04.2013)]]></content:encoded>
			
			
			<pubDate>Tue, 02 Apr 2013 10:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Connecting Intelligence</title>
			<link>http://www.enocean.com/index.php?id=66&#38;L=0&#38;tx_ttnews%5Btt_news%5D=2213&#38;cHash=dfea5750a0c4cd357997f2c87d5b486e</link>
			<description>The smart home is no longer a thing of fiction but an accepted fact  among the general public, as...</description>
			<content:encoded><![CDATA[The smart home is no longer a thing of fiction but an accepted fact  among the general public, as proven by recent figures. By 2017, smart  homes in Germany are expected to increase to more than 20%', which is  equivalent to more than eight million households within the next five  years. The results of a survey on the attractiveness of smart homes to  customers support these statements: more than 65% of 500 respondents  found the services ‘attractive’ or even 'very attractive'. The  addressable market is therefore over 20 million households in Germany  alone.<h3>Energy Harvesting Wireless Technology</h3>Wireless technologies. Wireless solutions address existing buildings,  which outnumber new ones, thanks to easy retrofitting and, therefore,  provide clear advantages against classic wired systems. Two principally  different wireless technologies are needed: on the one hand, WiFi has  proven to be invaluable for transferring large amounts of data from  multimedia devices. WiFi uses a lot of energy though, and can only be  used by permanently powered or daily recharged gadgets. On the other  hand, transferring data, such as measurements or conditions, from  sensors, wirelessly installed in windows, furniture or Walls, as well as  from integrated valves and ventilation flaps, preferably requires  energy saving wireless radio. The energy harvesting wireless technology  from EnOcean has been optimised for these ultra-low-power data  transfers. Instead of batteries, miniature solar cells, mechanical  motion converters and thermal converters provide the necessary energy.  Changing the batteries, maintenance work usually required during the  most unfitting of circumstances, is no longer needed, as the technology  is energy-autonomous. The technology can also be easily connected to all  systems that communicate over WiFi, as well as over Ethernet/IP, KNX,  BACnet or LON via gateways.<h3>Energy Saving HVAC</h3>The present trend for smart home solutions is moving in the direction  of improving security, comfort and saving energy. Security and comfort  are seen as bare necessities for the user, the advantages are obvious  and heating, ventilation and air conditioning [HVAC] has an enormous  potential for saving energy. After all, the heating system accounts for  more than 70% of the delivered energy consumed in private households.The goal of intelligent heating control is to supply heat to rooms  only when it is needed. Different control modules are  conceivable,depending on the degree of automation and networking. In the  simplest scenario, the radiator valve controls the room temperature by  determining the temperature itself. An optional room temperature sensor  can also provide more precise measured values wirelessly. Unlike classic  radiator valves, daily and weekly time-dependent as well as presence-  dependent profiles can be generated for the valve. Residents have  different options for setting a desired temperature by using either an  app on their smartphone or a stationary control in the building. They  can also adapt the valve in the usual Way.(Source Tomorrow'S FM, March 2013)]]></content:encoded>
			
			
			<pubDate>Sun, 31 Mar 2013 10:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Worldwide Shipments of Wireless Controls for Smart Buildings Will Exceed 36 Million Units by 2020, Forecasts Navigant Research</title>
			<link>http://www.enocean.com/index.php?id=66&#38;L=0&#38;tx_ttnews%5Btt_news%5D=2210&#38;cHash=654891665a6ea8832c15f82d5a4bf38f</link>
			<description>“Wireless technology is finally entering the mainstream of the commercial buildings controls...</description>
			<content:encoded><![CDATA[“Wireless technology is finally entering the mainstream of the commercial buildings controls market. While building automation and controls have been used for decades, wireless networks are enabling more granular control over building systems without many of the design and labor challenges involved with running traditional cabling to support communications and/or power. …“While various forms of wireless controls have been used for at least a decade, the ZigBee and EnOcean standards are catalyzing mainstream market adoption,” says Bob Gohn, senior research director with Navigant Research. “Though wireless will not displace traditional wired controls, it will be an essential tool in every supplier’s solutions toolbox, especially for retrofit projects.” ..Following years of niche, proprietary solutions and slow standards development, open standards such as ZigBee and EnOcean are replacing proprietary, vendor-specific wireless RF technology, ensuring device interoperability and ease of installation and operation. Shipments of ZigBee and EnOcean products will account for nearly half of all wireless building control node shipments by 2020, the study concludes. ..”(Source www.sectorpublishingintelligence.co.ukm, 28.3.2013)]]></content:encoded>
			
			
			<pubDate>Thu, 28 Mar 2013 10:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Minister Bruton, EnOcean and SolarPrint discuss challenges for European SMEs </title>
			<link>http://www.enocean.com/index.php?id=1685&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Wed, 20 Mar 2013 11:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Energy Harvesting Wireless and IoT</title>
			<link>http://www.enocean.com/index.php?id=66&#38;L=0&#38;tx_ttnews%5Btt_news%5D=2215&#38;cHash=65c3921e3f0c299993e7c74bbde83c17</link>
			<description>“M2M communication enables equipment to interact with other  equipment, typically without human...</description>
			<content:encoded><![CDATA[“M2M communication enables equipment to interact with other  equipment, typically without human intervention. This results in an  intelligent network automatically managing everyday tasks in production,  logistics, monitoring or smart buildings. The next step in M2M is the  so called “Internet of Things” (IoT). There, it is conceivable that each  and every end node—in other words, every sensor and device—will be  connected to other devices and to the Internet. This includes devices  which monitor the environment and report information as well as  intelligent equipment which makes decisions locally and can interact  with control solutions that communicate remotely, often over the  Internet. With the help of open software platforms and secure data  connections, every device could be controlled via mobile devices or the  cloud. But the realization of IoT requires highly flexible technologies and  portable devices that can be applied wherever needed. There are already  well established protocols to share information over the Internet,  TCP/IP, but this is primarily a computer to computer based protocol with  sophisticated provisions. The requirements and capabilities for the  remote nodes are often different and cannot support complex TCP/IP  communication. But there are straightforward ways to bridge energy  efficient wireless devices to TCP/IP, typically performed by gateways to  BAS (building automation systems) or IP.<h3>The Specifics of Energy Harvesting Wireless </h3>Energy harvesting wireless technology stems from a simple observation  – where sensor data resides, sufficient ambient energy exists to power  sensors and radio communications. Harvestable energy sources include:  motion, indoor light and temperature differentials. These ever-present  sources provide sufficient energy to transmit and receive radio signals  between wireless switches, sensors, actuators and controllers,  sustaining vital communications within an energy management system.  Instead of batteries, miniaturized energy converters generate power for  the wirelessly communicating devices. The devices are low energy, but not low power. They have been  optimized to operate from small solar cells for example, with only  indoor light, while storing enough energy to last over a weekend in  darkness. For optimal RF effectiveness, the radio protocol uses 315 MHz  and 902 MHz frequency bands in the US. The 902 MHz band in particular,  offers the ideal characteristics for M2M applications and the future  requirements of the IoT. Due to its efficient use of energy, the 902 MHz  band achieves double the range of common 2.4 GHz devices for the same  energy budget, which is 90 feet in buildings, for example. Simple and  short wire antennas enable the integration of energy harvesting wireless  technology into very small product enclosures. The result is an  effective, robust wireless platform for applications in the building  automation sector, for smart home solutions, health care products as  well as consumer appliances or machine-to-machine communication.  Standardized application profiles inform networked devices of the nature  of the data, ensuring the interoperability of devices from different  vendors. These features make energy harvesting wireless technology the ideal  communication standard to easily and reliably interconnect thousands of  individual devices in a system, as well as network them with other  wireless protocols.<h3>The Way to the IoT</h3>Today, energy harvesting wireless technology is very well established  providing M2M solutions in the building automation sector, bridging the  control of light, HVAC and other fields of building technology to smart  home, smart metering and energy management systems. This is the  starting point to actuate further applications that lead to the IoT in  the long term. The four following steps show what this could look like:<ol><li><b>Monitoring and Control</b><br /> Wireless and batteryless  technology significantly eases energy monitoring and control in  buildings with only little intervention into the existing systems. The  wireless devices are highly flexible to install so that individual  components, wall switches, sensors and relay receivers can be easily  networked to form an intelligent system without complex cabling. In  addition, dispensing with batteries eliminates the burdensome need to  maintain the devices’ energy supply in a regular time period, which can  be up to each year.<br /><br /></li><li><b>Performing Tasks </b><br /> Alarm  systems are a second field, which batteryless wireless technology is  opening up, due to its specific features. Here, the reliability  requirements are a lot more stringent than those required for lighting  controls. A system failure not only means a malfunction but can cause  much more serious consequences for other systems that depend upon the  equipment being monitored. It’s a fact that more malfunctions are caused  by battery failures than by the electronics, especially in large  systems. Energy harvesting overcomes this issue. <br /><br /></li><li><b>Embedded Processing</b><br />  A major requirement of today’s and the future’s energy supply is the  smart grid. It’s intended to network centralized and decentralized  energy suppliers, including private homes producing electricity by  photovoltaic installations, to an intelligent system that provides  energy only when needed, updating in real-time. This requires continuous  data flow and processing from all involved parties, which means from  millions of information points. <br /><br /></li><li><b>Bridge to the Cloud</b><br />  Via similar gateways, the standard-based energy harvesting technology  can also communicate with Ethernet, Wi-Fi, GSM/UMTS/CDMA and other  networks for integration in cloud services. Here, all data collected by  batteryless wireless sensors is encrypted and transmitted to a cloud  service over the Internet. The gateways connected to a control and  visualization software by TCP/IP can be used to control all relay  receivers and sensors bidirectional. Magnum Energy Solutions (MES) and  BSC Software, for instance, have developed a cloud solution which offers  energy management as-a-service. Therefore facility managers, building  owners and businesses can monitor important inventory, equipment, assets  and energy related information from anywhere at any time, via the  cloud. Critical building related data is automatically pushed to the  cloud, freeing owners and managers from the often-challenging  coordination and expense of hosting onsite servers. </li></ol>As energy harvesting wireless technology advances, possibilities are  emerging for using energy-autonomous, maintenance-free wireless modules  for early warning systems or in domestic environments, adding extra  functionality for more comfort and convenience, security and safety to  existing systems. In agriculture, sensors could be placed over large  areas to provide early warnings of forest fires, or to ensure that crops  are receiving an optimal supply of water and nutrients. Batteryless  technology is also suitable for monitoring built fabric such as large  bridges. In all these scenarios, wired systems would be too elaborate in  their technology and by no means cost-effective. Energy harvesting wireless technology is consequently set to play an  increasingly important role in realizing the IoT more reliably, more  conveniently, more economically and utilizing existing communication  technologies.&quot; (Source&nbsp;www.m2mpremier.com, 20.03.2013)]]></content:encoded>
			
			
			<pubDate>Wed, 20 Mar 2013 10:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Energy-autonomous energy savings: First ever self-learning wireless single room control without batteries or electricity cable</title>
			<link>http://www.enocean.com/index.php?id=1676&#38;L=0</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 12 Mar 2013 08:50:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The EnOcean Alliance advances the wireless standard for green buildings</title>
			<link>http://www.enocean-alliance.org/en/enocean-alliance-advances-the-wireless-standard-for-green-buildings/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Thu, 07 Mar 2013 08:49:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EnOcean Alliance at ISH 2013: Batteryless Radio brings Intelligence to HVAC Systems </title>
			<link>http://www.enocean-alliance.org/en/enocean-alliance-at-ish-2013-batteryless-radio-brings-intelligence-to-hvac-systems/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Fri, 08 Feb 2013 15:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Energy harvesting at the press of a button</title>
			<link>http://www.enocean.com/index.php?id=66&#38;L=0&#38;tx_ttnews%5Btt_news%5D=1906&#38;cHash=d387a69b2d2ea49aa0131382432fc00d</link>
			<description>“Mechanical energy can be found everywhere – in the movement of doors, windows or machine...</description>
			<content:encoded><![CDATA[“Mechanical energy can be found everywhere – in the movement of doors, windows or machine components, the vibration of motors, the pressing of door handles or switches. These energy sources, which typically remain unused, can be tapped by means of energy harvesting to power electronic devices.One example is self-powered wireless technology, which draws its energy from indoor light, from temperature differences and motion.One of the core elements of this technology is a mechanical energy converter that generates enough energy from a keypress to send radio signals. This enables batteryless wireless automation solutions that operate maintenance-free for different fields of application including industry or transportation. Offering an efficient concept, manufacturers (OEMs) should consider specific design-in requirements when integrating the mechanical energy converter to ensure optimal performance.<h3>Next generation of energy harvesting</h3>With the ECO 200, EnOcean's third generation of electromechanical converters has recently been introduced to market. Combined with a wireless transmitter module, the converter incorporates all of the components and functions of batteryless wireless technology – and forms the basis for realizing customized, energy harvesting switching solutions easily. The combination enables more than a million switching cycles to be completed in optimized applications. This makes the technology suitable for industrial applications such as batteryless hand-held transmitters or wireless position switches. For a fast implementation of customized solutions based on energy harvesting wireless technology, developers can use a starter kit – with no need for a deep knowledge of energy harvesting. ..”(Source www.eetimes.com, 31.1.2013)]]></content:encoded>
			
			
			<pubDate>Thu, 31 Jan 2013 10:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EnOcean Alliance shows at AHR Expo 2013 the hottest trends in batteryless wireless control for energy efficient HVAC systems</title>
			<link>http://www.enocean-alliance.org/en/enocean-alliance-shows-at-ahr-expo-2013-the-hottest-trends-in-batteryless-wireless-control/</link>
			<description></description>
			<content:encoded><![CDATA[]]></content:encoded>
			
			
			<pubDate>Tue, 22 Jan 2013 13:47:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>iFacility in case of a trap: Permanent Monitoring with Bio Tec­Klute </title>
			<link>http://www.enocean.com/index.php?id=66&#38;L=0&#38;tx_ttnews%5Btt_news%5D=1896&#38;cHash=a6094cc28d5c625ff8124759e71e6fe3</link>
			<description>Bíoïec-Kljute offers, with the help of/V12/Vl  and enOcean technofogy, the innovative, ...</description>
			<content:encoded><![CDATA[Bíoïec-Kljute offers, with the help of/V12/Vl  and enOcean technofogy, the innovative,  energy-índependent Solution ìFacilíty that  meets the requirements offmimal welfare  and that minimizes the scheduling problems of daily inspection and documentation for the farmer or the operator of a biogas plant.The iFacility system spares the daily manual checks of all installed traps. Instead,  the bait stations are wirelessly connected  over en0cean technology with a server.  The eMitter traps, in conjunction with the  eMitter controllers, allow for permanent  monitoring, for example, when a pest is  in the trap, an e-mail or SMS is sent immedíately. Now he can directly remove the  animal from the reported trap.This sophisticated and cost-effective alternative offers time savings and adding  benefits over the conventíonal method bait]]></content:encoded>
			
			
			<pubDate>Tue, 15 Jan 2013 10:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Taking EnOcean To the Cloud</title>
			<link>http://www.enocean.com/index.php?id=66&#38;L=0&#38;tx_ttnews%5Btt_news%5D=1898&#38;cHash=22ffa9299fcf096a95c5d41c79a23053</link>
			<description>There is no doubt that technology continues to evolve at a rapid pace, constantly changing the way...</description>
			<content:encoded><![CDATA[There is no doubt that technology continues to evolve at a rapid pace, constantly changing the way in which we live and work. Energy management technologies that make buildings more energy efficient and smarter are no exception.Companies utilizing EnOcean’s open, interoperable radio standard have long been on the cutting edge of wireless technology by relying on the principles of energy harvesting to power energy management devices, instead of relying on batteries.In 2011, the introduction of EnOcean over IP capabilities from BSC Software and SCL Elements gave end users the ability to manage and monitor building automation controls over an IP network. Building owners and facility managers soon realized the benefits of being able to monitor, manage and control their energy consumption onsite or from any web enabled device, anywhere in the world.Today, Magnum Energy Solutions (MES), an Ohio based manufacturer, in partnership with BSC Software, both members of EnOcean Alliance, continue to push the limits of wireless energy management. In addition to their robust, software enabled, IP based energy management solution, they have now introduced a cloud based offering. With the advent of energy management-as-a-service, facility managers, building owners and businesses can monitor important inventory, equipment, assets and energy related information from anywhere at anytime, via the cloud. Critical building related data is automatically pushed to the cloud, freeing owners and managers from the often-challenging coordination and expense of hosting onsite servers.Hosting energy management data in the cloud clearly has its benefits, including 99.8% uptime, unlimited client access, automatic backups of the database and enhanced security since onsite servers can be hacked and can be vulnerable to natural disasters and other unexpected events.One of the major advantages of a cloud-based solution is that the energy management system arrives completely pre-commissioned from the manufacturer and ongoing device commissioning is expertly done on behalf of the client and pushed out from the cloud. The client is granted unlimited access to their remote, dedicated virtual server with their own IP address, accessible from a desktop or smart phone.According to Mike Giorgi, CEO of MES, offering a cloud-based solution has become necessary when it comes to implementing energy management systems. “Any time an organization tries to apply a convergence technology that breaks down the silos between departments, there are inevitably questions about how the technology will affect roles and responsibilities of the teams involved,” Giorgi states.Although facilities management and information technology (IT) departments continue to converge when it comes to energy, it can still be difficult for these separate departments to find common ground, particularly when implementing an energy management system that resides on a buildings existing IP network. IT staff are often reluctant to open the TCP/IP ports necessary for access points and gateways to utilize the necessary infrastructure. During deployment, these two teams have to also agree on configuration settings, port speeds and so on in order to interface properly between systems.In addition to greater flexibility, quicker implementation and the reduced costs associated with a move to the cloud when it comes to energy efficiency, security is also an important component. Deploying an enterprise energy management system on an IP network can become a concern. The power, heating and lighting control infrastructure are mission critical components and access to that infrastructure needs to be controlled. A move to the cloud can help mitigate these security risks.Clients are already embracing a move to the cloud, including hotels, schools and a restaurant, which is operating net zero, thanks in part to the MES solution. The expectation is that more will follow suit, realizing energy, cost savings and improving the performance of their buildings. Cloud communications will pave the way for better utilization of these technologies, making them more accessible over a broader range of applications and geographies.(Source www.eetimes.com 12.01.2013)]]></content:encoded>
			
			
			<pubDate>Sat, 12 Jan 2013 10:59:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Zigbee Jumps into EnOcean's Waters with Batteryless Energy Harvesting Solutions</title>
			<link>http://www.enocean.com/index.php?id=66&#38;L=0&#38;tx_ttnews%5Btt_news%5D=1890&#38;cHash=61c4c744c8061c49c934613ae21b9736</link>
			<description>&quot;..…EnOcean, the inventor of the patented energy harvesting wireless technology had a...</description>
			<content:encoded><![CDATA[&quot;..…EnOcean, the inventor of the patented energy harvesting wireless technology had a favorable response to ZigBee’s support of energy harvesting technology. “The ZigBee PRO Green Power specification shows that now ZigBee also recognizes the potential of energy harvesting wireless solutions – a technology with a great future. Manufacturers, planners, installers, building operators and owners as well as end users are becoming increasingly conscious of the limited lifetime of batteries and their un-reliable, eco-unfriendly character,” said Laurent Giai-Miniet, CEO of EnOcean. “With the development of sensor networks towards the “Internet of Things,” where billions of small devices are inter-connected, batteries will present a huge disadvantage as a single point of failure. That’s why energy harvesting wireless technology will make the IoT happen.”.... EnOcean has already registered multiple patent families in the area of energy harvesting wireless technology, says they are open for new cooperation with companies to offer support and their product competence. For example, EnOcean has done so already collaborating with companies to develop wireless products using their energy harvesting wireless switch application… ]]></content:encoded>
			
			
			<pubDate>Fri, 11 Jan 2013 10:59:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>